-Jadwal Public Training-
Marketing Training Series
[table “2” not found /]Sales Training Series
[table “9” not found /]Service Training Series
Banking Training Series
[table “10” not found /]Syariah Banking Training Series
[table “20” not found /]Syariah Non Bank Training Series
[table “21” not found /]Multifinance Training Series
[table “19” not found /]Insurance Training Series
[table “18” not found /]Finance & accounting Training Series
[table “3” not found /]Strategic Training Series
Leadership Training Series
HR Training Series
| No | Topik | Jadwal Training September'26 | Jadwal Training Oktober'26 |
| 1 | Training Strategic Management Corporation | 30 sep - 01 okt | 05-06 |
| 2 | Training Strategic Planning & Control | 29-30 | 12-13 |
| 3 | Training Building Corporate Culture & Value | 28-29 | 13-14 |
| 4 | Training Business Continuity Management | 29-30 | 20-21 |
| 5 | Training Strategic Business Plan | 24-25 | 22-23 |
| 6 | Training Strategic Risk Management | 21-22 | 20-21 |
| 7 | Training Innovation Strategy | 28-29 | 15-16 |
| 8 | Training Strategic Thinking | 30 sep - 01 okt | 26-27 |
| 9 | Training Business Analysis | 30 sep - 01 okt | 13-14 |
| 10 | Training Execution Strategy | 14-15 | 22-23 |
| 11 | Training Planning & Monitoring | 21-22 | 20-21 |
| 12 | Training Strategic Alignment & Decision Making | 28-29 | 14-15 |
| 13 | Training Strategic Map of Crisis Management | 29-30 | 15-16 |
Motivation Training Series
Outbound & Outdoor Training Series
| No | Topik | Jadwal Training September'26 | Jadwal Training Oktober'26 |
| 1 | Customer Services Professional | 29-30 | 20-21 |
| 2 | Service Excellence | 29-30 | 26-27 |
| 3 | Service Excellent For The Front Linners | 24-25 | 16-17 |
| 4 | Service Excellence for All Staff | 28-29 | 19-20 |
| 5 | Customer Relationship Management (CRM) | 26-27 | 15-16 |
| 6 | Complaint Handling Management | 29-30 | 12-13 |
| 7 | Customer Satisfaction & Loyalty | 28-29 | 12-13 |
| 8 | Customer Life Time Value | 28-29 | 19-20 |
| 9 | Customer Loyalty Management | 29-30 | 15-16 |
| 10 | Service Excellent In The New Nomal | 28-29 | 26-27 |
| 11 | Customer Retention | 21-22 | 19-20 |
General Office Training Series
Operation Training Series
Productivity Training Series
[table “14” not found /]Quality Training Series
| No | Topik | Jadwal Training September'26 | Jadwal Training Oktober'26 |
| 1 | Achievement Motivation Training (AMT) & Goal Setting | 21-22 | 10-11 |
| 2 | Manage Your Mind For Success At Work | 21-22 | 12-13 |
| 3 | Neuro Lingustic Programing (NLP) At Work & Change Mindset | 30 sep - 01 okt | 13-14 |
| 4 | Character Building | 28-29 | 20-21 |
| 5 | Right Attitudes & Positive Thinking For Success | 23-24 | 12-13 |
| 6 | Etos Kerja Professional | 30 sep - 01 okt | 14-15 |
| 7 | Mindset Revolution | 28-29 | 14-15 |
| 8 | Optimisme Time To Win Back | 29-30 | 14-15 |

