Jadwal Training Oil/Gas & Mining Training Series
Gas Training Series
| No | Topik | Jadwal Training September'26 | Jadwal Training Oktober'26 |
| 1 | POD, WP&B, and AFE Integration | 21-22 | 20-21 |
| 2 | Diesel Engine and Generator Operation & Maintenance | 07-08 | 22-23 |
| 3 | Basic Petroleum Geology & Basin Analysis | 07-08 | 27-28 |
| 4 | Oil Export System Operation | 08-09 | 28-29 |
| 5 | Oil and Gas Treatment Operation and Maintenance | 08-09 | 28-29 |
| 6 | Petroleum Geology & Geophysics | 14-15 | 28-29 |
| 7 | Reservoir Engineering & Simulation | 14-15 | 27-28 |
| 8 | Drilling Engineering & Well Control | 08-09 | 29-30 |
| 9 | Oil & Gas Processing Fundamentals | 15-16 | 28-29 |
| 10 | Project Management in Oil & Gas | 08-09 | 26-27 |
| 11 | Supply Chain & Logistics for Oil & Gas | 16-17 | 20-21 |
| 12 | Maintenance & Reliability (RCM & RBI) | 08-09 | 29-30 |
| 13 | Basic Hydrogen Sulfide (Serial Oil & Gas) | 09-10 | 21-22 |
| 14 | Basic Engineering And Health, Safety & Inveronmental Consideration (Serial Oil & Gas) | 10-11 | 29-30 |
| 15 | Training Roundtable On Sustainable Palm Oil | 15-16 | 22-23 |
Mining Training Series
| No | Topik | Jadwal Training Sep'26 | Jadwal Training Okt'26 |
| 1 | Mining Automation | 15-16 | 28-29 |
| 2 | Geological Mapping & Ore Body Modeling | 24-25 | 19-20 |
| 3 | Basin and Regional Geology for Mining Exploration | 28-29 | 13-14 |
| 4 | Mineral Exploration & Resource Estimation (JORC / NI 43-101 Standard) | 29-30 | 14-15 |
| 5 | Mine Planning, Design & Scheduling | 16-17 | 12-13 |
| 6 | Slope Stability & Pit Slope Management | 17-18 | 07-08 |
| 7 | Drilling, Blasting & Fragmentation Control | 14-15 | 12-13 |
| 8 | Heavy Equipment Maintenance & Reliability Improvement | 10-11 | 13-14 |
| 9 | Geophysical Survey & Data Interpretation for Mining Projects | 08-09 | 15-16 |
| 10 | Geostatistics for Mineral Resource Evaluation | 07-08 | 06-07 |
